<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wanna Get Water</title>
	<atom:link href="http://www.wannagetwater.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wannagetwater.com</link>
	<description>Canada&#039;s Best Reverse Osmosis Company</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:20:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Safe Is Your Drinking Water? Pt 1 &#124; The Dr. Oz Show</title>
		<link>http://www.wannagetwater.com/2011/12/how-safe-is-your-drinking-water-pt-1-the-dr-oz-show/</link>
		<comments>http://www.wannagetwater.com/2011/12/how-safe-is-your-drinking-water-pt-1-the-dr-oz-show/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 02:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[bad tasting water]]></category>
		<category><![CDATA[better tasting water]]></category>
		<category><![CDATA[charcoal filters]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[good water]]></category>
		<category><![CDATA[plumbing]]></category>
		<category><![CDATA[purinfiner quality water products]]></category>
		<category><![CDATA[reverse osmosis]]></category>
		<category><![CDATA[softener]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water filters]]></category>
		<category><![CDATA[water filtration]]></category>
		<category><![CDATA[water purification]]></category>
		<category><![CDATA[water service maintanance]]></category>
		<category><![CDATA[water softeners]]></category>
		<category><![CDATA[water softening]]></category>
		<category><![CDATA[water testing service]]></category>
		<category><![CDATA[watts water treatment]]></category>

		<guid isPermaLink="false">http://www.wannagetwater.com/?p=526</guid>
		<description><![CDATA[It’s a question critical to your health and life itself: how safe is your drinking water? Dr. Oz goes one-on-one with the head of the EPA, Lisa Jackson, to discuss the four biggest threats to your drinking water. Find out how to keep your family&#8230;]]></description>
			<content:encoded><![CDATA[<div>
<div>It’s a question critical to your health and life itself: how safe is your drinking water? Dr. Oz goes one-on-one with the head of the EPA, Lisa Jackson, to discuss the four biggest <a href="http://www.wannagetwater.com/wp-content/uploads/2011/12/The-Dr-Oz-Show2.jpg"><img class="alignright size-full wp-image-527" title="The-Dr-Oz-Show2" src="http://www.wannagetwater.com/wp-content/uploads/2011/12/The-Dr-Oz-Show2.jpg" alt="" width="200" height="120" /></a>threats to your drinking water. Find out how to keep your family safe.  Click here for Part 1 and links to Part 2, Part 3 and Part 4 of How Safe Is Your Drinking Water.  <a href="http://www.doctoroz.com/videos/how-safe-your-drinking-water-pt-1" target="_blank">http://www.doctoroz.com/videos/how-safe-your-drinking-water-pt-1</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wannagetwater.com/2011/12/how-safe-is-your-drinking-water-pt-1-the-dr-oz-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ceramic Filters</title>
		<link>http://www.wannagetwater.com/2011/12/ceramic-filters/</link>
		<comments>http://www.wannagetwater.com/2011/12/ceramic-filters/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[ceramic]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[WannaGetWater]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.wannagetwater.com/?p=307</guid>
		<description><![CDATA[At the core of the ceramic filter element is Diatomaceous Earth (DE). DE contains fossil-like skeletons of microscopic water plants called diatoms, which are a type of algae. These diatoms range in size from less than 5 micrometers to more than 100 micrometers, and have&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">At the core of the ceramic filter element is Diatomaceous Earth (DE). DE contains fossil-like skeletons of microscopic water plants called diatoms, which are a type of algae. <a href="http://www.wannagetwater.com/wp-content/uploads/2011/12/ceramic-filter.jpg"><img class="alignright size-full wp-image-308" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px; margin: 5px;" title="ceramic filter" src="http://www.wannagetwater.com/wp-content/uploads/2011/12/ceramic-filter.jpg" alt="" width="225" height="225" /></a>These diatoms range in size from less than 5 micrometers to more than 100 micrometers, and have a unique capability of extracting silica from water to produce their skeletal structure. When diatoms die, their skeletons form a diatomite deposit. In its natural state, diatomite is 85 percent inert silica. This type of filter is best suited to treat water that has low amount particulate sediment. DE filtration has shown superior capability for the removal of pathogens and asbestos. Odorless, tasteless, and chemically inert, DE is ideal for filtering water for human consumption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wannagetwater.com/2011/12/ceramic-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Current State of Our Water &#8211; Part 18</title>
		<link>http://www.wannagetwater.com/2011/12/the-current-state-of-our-water-part-18/</link>
		<comments>http://www.wannagetwater.com/2011/12/the-current-state-of-our-water-part-18/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chlorine]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.wannagetwater.com/?p=302</guid>
		<description><![CDATA[Chlorination (Solid calcium hypochlorite) Calcium hypochlorite is a white solid that contains 65 percent available chlorine and dissolves easily in water. ADVANTAGES When packaged, calcium hypochlorite is very stable, allowing a year’s supply to be bought at one time. LIMITATIONS Calcium hypochlorite is a corrosive&#8230;]]></description>
			<content:encoded><![CDATA[<p>Chlorination (Solid calcium hypochlorite) Calcium hypochlorite is a white solid that contains 65 percent available chlorine and dissolves easily in water.</p>
<p><strong>ADVANTAGES</strong></p>
<p>When packaged, calcium hypochlorite is very stable, allowing a year’s supply to be bought at one time.</p>
<p><strong>LIMITATIONS</strong></p>
<p><a href="http://www.wannagetwater.com/wp-content/uploads/2011/12/water3.jpg"><img class="alignleft size-full wp-image-239" style="border: 0pt none; margin: 5px;" title="water3" src="http://www.wannagetwater.com/wp-content/uploads/2011/12/water3.jpg" alt="" width="127" height="142" /></a>Calcium hypochlorite is a corrosive material with a strong odor that requires proper handling. It must be kept away from organic materials such as wood, cloth, and petroleum products. Reactions between calcium hypochlorite and organic material can generate enough heat to cause a fire or explosion. Calcium  hypochlorite readily absorbs moisture, forming chlorine gas. Therefore, shipping containers must be emptied completely or carefully resealed.</p>
<p><strong>PROCESS</strong></p>
<p>Calcium hypochlorite may be dissolved in a mixing/holding tank and injected in the same manner as sodium hypochlorite. Alternatively, where the pressure can be lowered to atmospheric, such as at a storage tank, tablets of hypochlorite can be directly dissolved in the free flowing water by a proprietary device that provides flow-proportional chlorination with gravity feed of the tablets.<a href="http://www.wannagetwater.com/wp-content/uploads/2011/11/UV-DYNAMICS-1.jpg"><img class="alignright size-full wp-image-122" title="UV DYNAMICS 1" src="http://www.wannagetwater.com/wp-content/uploads/2011/11/UV-DYNAMICS-1.jpg" alt="" width="220" height="140" /></a></p>
<p><strong>EQUIPMENT</strong></p>
<p>The equipment used to mix the solution and inject it into the water is the same as that for sodium hypochlorite. Solutions of 1 or 2 percent available chlorine can be delivered by a diaphragm-type, chemical feed/ metering pump or by tablet chlorinator.</p>
<p><strong>CHEMICALS</strong></p>
<p>Calcium hypochlorite can be purchased in granular, powdered, or tablet form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wannagetwater.com/2011/12/the-current-state-of-our-water-part-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Current State of Our Water &#8211; Part 17</title>
		<link>http://www.wannagetwater.com/2011/12/the-current-state-of-our-water-part-17/</link>
		<comments>http://www.wannagetwater.com/2011/12/the-current-state-of-our-water-part-17/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[UV Water Treatment]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chlorine]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[UV]]></category>
		<category><![CDATA[WannaGetWater]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.wannagetwater.com/?p=297</guid>
		<description><![CDATA[Chlorination (Sodium hypochlorite solution) Sodium hypochlorite is available as a solution in concentrations of 5 to 15 percent chlorine, but is more expensive than chlorine gas (as available chlorine). ADVANTAGES Sodium hypochlorite is easier to handle than gaseous chlorine or calcium hypochlorite. LIMITATIONS Sodium hypochlorite&#8230;]]></description>
			<content:encoded><![CDATA[<p>Chlorination (Sodium hypochlorite solution) Sodium hypochlorite is available as a solution in concentrations of 5 to 15 percent chlorine, but is more expensive than chlorine gas (as available chlorine).</p>
<p><strong><a href="http://www.wannagetwater.com/wp-content/uploads/2011/12/bacteria.jpg"><img class="alignleft size-full wp-image-300" style="border: 0pt none; margin: 5px;" title="bacteria" src="http://www.wannagetwater.com/wp-content/uploads/2011/12/bacteria.jpg" alt="" width="180" height="139" /></a>ADVANTAGES</strong></p>
<p>Sodium hypochlorite is easier to handle than gaseous chlorine or calcium hypochlorite.</p>
<p><strong>LIMITATIONS</strong></p>
<p>Sodium hypochlorite is very corrosive and should be stored with care and kept away from equipment that can be damaged by corrosion. Hypochlorite solutions decompose and should not be stored for more than one month. It must be stored in a cool, dark, dry area.</p>
<p><strong>PROCESS</strong></p>
<p>Sodium hypochlorite solution is diluted with water in a mixing/holding tank. The diluted solution is injected by a chemical pump into the water supply pipe at a <a href="http://www.wannagetwater.com/wp-content/uploads/2011/11/2Glass-pitcher.jpg"><img class="alignright size-full wp-image-11" style="border: 0pt none; margin: 5px;" title="2Glass &amp; pitcher" src="http://www.wannagetwater.com/wp-content/uploads/2011/11/2Glass-pitcher.jpg" alt="" width="139" height="178" /></a>controlled rate. Adequate mixing and contact time must be provided.</p>
<p><strong>EQUIPMENT</strong></p>
<p>A basic liquid chlorination system, or hypochlorinator, includes two metering pumps (one serving as standby), a solution tank, a diffuser (to inject the solution into the water), and tubing.</p>
<p><strong>CHEMICALS</strong></p>
<p>Sodium hypochlorite solution is readily available. Sodium hypochlorite can also be generated onsite by electrolysis of sodium chloride solution in specialized proprietary equipment. The only supplies required are common salt and electricity. Hydrogen is given off as a by-product and must be safely dispersed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wannagetwater.com/2011/12/the-current-state-of-our-water-part-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Current State of Our Water &#8211; Part 16</title>
		<link>http://www.wannagetwater.com/2011/12/the-current-state-of-our-water-part-16/</link>
		<comments>http://www.wannagetwater.com/2011/12/the-current-state-of-our-water-part-16/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[UV Water Treatment]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[disinfection]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[WannaGetWater]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.wannagetwater.com/?p=294</guid>
		<description><![CDATA[Disinfection is an important step in ensuring that water is safe to drink. Water systems add disinfectants to destroy microorganisms that can cause disease in humans. The Surface Water Treatment Rule requires public water systems to disinfect water obtained from surface water supplies or groundwater&#8230;]]></description>
			<content:encoded><![CDATA[<p>Disinfection is an important step in ensuring that water is safe to drink. Water systems add disinfectants to destroy microorganisms that can cause disease in humans. The<a href="http://www.wannagetwater.com/wp-content/uploads/2011/12/water1.jpg"><img class="alignright size-full wp-image-295" style="border: 0pt none; margin: 5px;" title="water1" src="http://www.wannagetwater.com/wp-content/uploads/2011/12/water1.jpg" alt="" width="192" height="129" /></a> Surface Water Treatment Rule requires public water systems to disinfect water obtained from surface water supplies or groundwater sources under the influence of surface water. Primary methods of disinfection are chlorination, chloramines, ozone, and ultraviolet light. Other disinfection methods include chlorine dioxide, potassium permanganate, and nanofiltration. Since certain forms of chlorine react with organic material naturally present in many water sources to form harmful chemical by-products, Canada Health has proposed maximum acceptable levels for these contaminants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wannagetwater.com/2011/12/the-current-state-of-our-water-part-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Current State of Our Water &#8211; Part 15</title>
		<link>http://www.wannagetwater.com/2011/12/the-current-state-of-our-water-part-15/</link>
		<comments>http://www.wannagetwater.com/2011/12/the-current-state-of-our-water-part-15/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[WannaGetWater]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.wannagetwater.com/?p=290</guid>
		<description><![CDATA[Water systems should be prepared to provide information to their customers. Consumers are often willing to participate in sound water management practices if provided with accurate information. A public education program should explain to water users all of the costs involved in supplying drinking water&#8230;]]></description>
			<content:encoded><![CDATA[<p>Water systems should be prepared to provide information to their customers. <a href="http://www.wannagetwater.com/wp-content/uploads/2011/12/water-drop-3.jpg"><img class="alignright size-medium wp-image-291" style="border: 0pt none; margin: 5px;" title="water drop 3" src="http://www.wannagetwater.com/wp-content/uploads/2011/12/water-drop-3-300x240.jpg" alt="" width="210" height="168" /></a>Consumers are often willing to participate in sound water management practices if provided with accurate information. A public education program should explain to water users all of the costs involved in supplying drinking water and demonstrate how water conservation practices will provide water users with long-term savings. Systems can include inserts in their customers’ water bills that provide information about water use, costs, or conservation tips. School programs can be a great way to get information out. Systems can provide information on water conservation and encourage the use of water conservation practices through these programs. Regardless of the method used, the more people know about water conservation the more they’ll want to save and the community will be better off for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wannagetwater.com/2011/12/the-current-state-of-our-water-part-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Current State of Our Water &#8211; Part 14</title>
		<link>http://www.wannagetwater.com/2011/12/the-current-state-of-our-water-part-14/</link>
		<comments>http://www.wannagetwater.com/2011/12/the-current-state-of-our-water-part-14/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[disinfection]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[WannaGetWater]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.wannagetwater.com/?p=270</guid>
		<description><![CDATA[Ground Water When rain falls to the ground, the water does not stop moving. Some of it flows along the land surface to streams or lakes, some is used by plants. Some evaporates and returns to the atmosphere. And some seeps underground, into pores between&#8230;]]></description>
			<content:encoded><![CDATA[<p>Ground Water</p>
<p>When rain falls to the ground, the water does not stop moving. Some of it flows along the land surface to streams or lakes, some is used by plants. Some evaporates and<a href="http://www.wannagetwater.com/wp-content/uploads/2011/12/ground-water-e.jpg"><img class="alignright size-medium wp-image-271" style="border: 0pt none; margin: 5px;" title="ground-water-e" src="http://www.wannagetwater.com/wp-content/uploads/2011/12/ground-water-e-300x197.jpg" alt="" width="240" height="158" /></a> returns to the atmosphere. And some seeps underground, into pores between sand, clay and rock formations called aquifers. Water moves through aquifers much like a glass of water poured onto a pile of sand.</p>
<p>Many communities obtain their drinking water aquifers. Water suppliers drill wells through soil and rock into aquifers to reach the ground and supply the public with drinking water. Many homes also have their own private wells drilled on their property to tap this supply. Unfortunately, the ground water can become contaminated by human activity. These chemicals can enter the soil and rock, polluting the aquifer and eventually the well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wannagetwater.com/2011/12/the-current-state-of-our-water-part-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Current State of Our Water &#8211; Part 13</title>
		<link>http://www.wannagetwater.com/2011/12/the-current-state-of-our-water-part-13/</link>
		<comments>http://www.wannagetwater.com/2011/12/the-current-state-of-our-water-part-13/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[baren]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[WannaGetWater]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.wannagetwater.com/?p=266</guid>
		<description><![CDATA[Water is a limited resource, and in many areas—especially those plagued by drought—future water supplies are so uncertain that many worry whether usable water will be exhausted. If water supplies were depleted, the impact on economic and social interests would be profound: businesses would likely&#8230;]]></description>
			<content:encoded><![CDATA[<p>Water is a limited resource, and in many areas—especially those plagued by drought—future water supplies are so uncertain that many worry whether usable water will be exhausted. If water supplies were depleted, the impact on economic and social interests would be profound: businesses would likely fail, agriculture would dry up, <a href="http://www.wannagetwater.com/wp-content/uploads/2011/12/Barren-Land.jpg"><img class="alignright size-medium wp-image-267" style="border: 0pt none; margin: 5px;" title="Barren Land" src="http://www.wannagetwater.com/wp-content/uploads/2011/12/Barren-Land-300x225.jpg" alt="" width="210" height="158" /></a>and many towns might end up like ghost towns of the Old West. This Tech Brief discusses those measures and elaborates on other means that small systems can take to save, reduce, and use drinking water more efficiently from filtration to the customers’ tap.</p>
<p>Because water is inexpensive, citizens and utilities have little incentive to reduce water use or loss. Raising water rates may overcome this hurdle, but that often comes with its own set of issues. Fortunately, there are other ways to conserve water. Filter back-washing, filter wash water recycling, maintenance procedures, metering, leak detection, water theft prevention, appropriate rate setting, and public education are key ways small systems can reduce water use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wannagetwater.com/2011/12/the-current-state-of-our-water-part-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Current State of Our Water &#8211; Part 12</title>
		<link>http://www.wannagetwater.com/2011/12/the-current-state-of-our-water-part-12/</link>
		<comments>http://www.wannagetwater.com/2011/12/the-current-state-of-our-water-part-12/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[hazards]]></category>
		<category><![CDATA[health risk]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[WannaGetWater]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.wannagetwater.com/?p=263</guid>
		<description><![CDATA[The WHO Working Group developed a Report on Pharmaceuticals in Drinking Water, which was released on July 4, 2011 in Singapore during the Singapore International Water Week Convention. This report includes the assessment of risks to human health associated with long-term exposure to low concentrations&#8230;]]></description>
			<content:encoded><![CDATA[<p>The WHO Working Group developed a Report on Pharmaceuticals in Drinking Water, which was released on July 4, 2011 in Singapore during the Singapore International Water Week Convention. This report includes the assessment of risks to human health associated with long-term exposure to low concentrations of pharmaceuticals and the possible combined effects of mixtures of pharmaceuticals.<a href="http://www.wannagetwater.com/wp-content/uploads/2011/12/water5.jpg"><img class="alignright size-medium wp-image-264" style="border: 0pt none; margin: 5px;" title="water5" src="http://www.wannagetwater.com/wp-content/uploads/2011/12/water5-300x166.jpg" alt="" width="210" height="116" /></a> The report concludes that the analysis of available data indicates that there is a significant margin of safety between the very low concentrations of pharmaceuticals that would be consumed in drinking water and the minimum therapeutic doses, which suggests a very low risk to human health. Based on this finding, the development of formal health-based guideline values for pharmaceuticals in WHO&#8217;s Guidelines for Drinking water Quality is currently not considered to be necessary. The report also addressed that, although the current risk assessments indicate that the very low concentrations of pharmaceuticals found in drinking water are associated with a negligible human health risk, knowledge gaps exist. It would be of value to ensure that these margins are adequate for possibly sensitive subpopulations and to better characterize health risks, if any, from long-term, low-level exposures. In addition, future research should focus on developing methods or protocols for prioritizing pharmaceuticals in the context of an overall risk assessment for all drinking water hazards. The report is available at the WHO website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wannagetwater.com/2011/12/the-current-state-of-our-water-part-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Current State of Our Water &#8211; Part 11</title>
		<link>http://www.wannagetwater.com/2011/12/the-current-state-of-our-water-part-11/</link>
		<comments>http://www.wannagetwater.com/2011/12/the-current-state-of-our-water-part-11/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[PPCP]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[WannaGetWater]]></category>

		<guid isPermaLink="false">http://www.wannagetwater.com/?p=260</guid>
		<description><![CDATA[Pharmaceuticals and Personal Care Products (PPCPs) in Water Pharmaceuticals and personal care products (PPCPs) are being discovered in our Nation&#8217;s waters at very low concentrations. Pharmaceuticals refer to prescription and over-the-counter therapeutic drugs and veterinary drugs. Personal care products refer to products used for personal&#8230;]]></description>
			<content:encoded><![CDATA[<p>Pharmaceuticals and Personal Care Products (PPCPs) in Water</p>
<p>Pharmaceuticals and personal care products (PPCPs) are being discovered in our<a href="http://www.wannagetwater.com/wp-content/uploads/2011/12/water-splash.jpg"><img class="alignright size-full wp-image-261" style="border: 0pt none; margin: 5px;" title="water-splash" src="http://www.wannagetwater.com/wp-content/uploads/2011/12/water-splash.jpg" alt="" width="210" height="200" /></a> Nation&#8217;s waters at very low concentrations. Pharmaceuticals refer to prescription and over-the-counter therapeutic drugs and veterinary drugs. Personal care products refer to products used for personal and cosmetic reasons such as soaps, fragrances, and cosmetics.</p>
<p>We are responding to the issues of PPCPs in water with a four pronged approach aimed at:</p>
<p>improving science;</p>
<p>improving public understanding;</p>
<p>identifying partnership and stewardship opportunities; and</p>
<p>taking regulatory action when appropriate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wannagetwater.com/2011/12/the-current-state-of-our-water-part-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
